Image of the Month
Urological Oncology: Renal, Ureteral and Retroperitoneal Tumors
-
Re: Immunoexpression Status and Prognostic Value of mTOR and Hypoxia-Induced Pathway Members in Primary and Metastatic Clear Cell Renal Cell CarcinomasFebruary 2012 (Vol. 187 | No. 2 | Page 469)
-
Re: Tumour Diameter and Decreased Preoperative Estimated Glomerular Filtration Rate are Independently Correlated in Patients With Renal Cell CarcinomaFebruary 2012 (Vol. 187 | No. 2 | Page 470)
-
Re: Prognosis and Characteristics of Renal Cell Carcinoma in Hemodialysis Patients: Bilateral Occurrence Does Not Influence Cancer-Specific SurvivalFebruary 2012 (Vol. 187 | No. 2 | Pages 470-471)
-
Re: Antegrade Perfusion With Bacillus Calmette-Guérin in Patients With Non-Muscle-Invasive Urothelial Carcinoma of the Upper Urinary Tract: Who May Benefit?February 2012 (Vol. 187 | No. 2 | Pages 471-472)
-
Re: Long-Term Outcomes of Immediate Versus Delayed Nephroureterectomy for Upper Tract Urothelial CarcinomaFebruary 2012 (Vol. 187 | No. 2 | Page 472)
Urological Oncology: Bladder, Penis and Urethral Cancer, and Basic Principles of Oncology
-
Re: International Phase III Trial Assessing Neoadjuvant Cisplatin, Methotrexate, and Vinblastine Chemotherapy for Muscle-Invasive Bladder Cancer: Long-Term Results of the BA06 30894 TrialFebruary 2012 (Vol. 187 | No. 2 | Page 473)
-
Re: Bladder Preservation Multimodality Therapy as an Alternative to Radical Cystectomy for Treatment of Muscle Invasive Bladder CancerFebruary 2012 (Vol. 187 | No. 2 | Pages 473-474)
-
Re: Surgery-Related Complications of Robot-Assisted Radical Cystectomy With Intracorporeal Urinary DiversionFebruary 2012 (Vol. 187 | No. 2 | Pages 474-475)
-
Re: Readaptation of the Peritoneum Following Extended Pelvic Lymphadenectomy and Cystectomy has a Significant Beneficial Impact on Early Postoperative Recovery and Complications: Results of a Prospective Randomized TrialFebruary 2012 (Vol. 187 | No. 2 | Pages 475-476)
Urological Oncology: Prostate Cancer
-
Re: Should Intervening Benign Tissue be Included in the Measurement of Discontinuous Foci of Cancer on Prostate Needle Biopsy? Correlation With Radical Prostatectomy FindingsFebruary 2012 (Vol. 187 | No. 2 | Pages 498-499)
Access this journal onSciVerse ScienceDirect









